Vehicle Model: FR120ATV | Brakes/Front: Disc Brake | |
Engine Type: 152FMI (120CC) | Brakes/Rear: Disc Brake | |
Cooling mode: Air cooled | Tires/Front: 16×6-8 | |
Number of stroke: 4-stroke | Tires/Rear: 16×7-8 | |
Number of cylinders: 1-cylinder | Overall Size (L«W×H): 1430×920*1000mm | |
Bore x Stroke: @52.4×55.5 | Seat Height:720mm | |
Compression Ratio: 9.6:1 | Wheelbase: 950mm | |
Carburetor: PZ22 | Ground Clearance: 120mm | |
Ignition: CDI | Battery: 12V5Ah | |
Starting: Electrical start | Fuel Capacity: 2.1L | |
Fuel Type: Gasoline | Dry Weight: 118kg | |
Transmission: F-N-R | Gross Weight: 138KG | |
Drive Train: Chain drive | Max. Load: 75kg | |
Gear Ratio: 41: 13 | Package Size: 1390×760×630mm | |
Max. Power: 5.5KW/8500#500 | Max. Speed: 240km/h | |
Max. Torque: 6.9Nm/6000$500 | Rims: Steel | |
Engine Oil Capacity: 0.8L Muffler: Steel |
||
Suspension/Front: Independent double shock absorber Loading Quantity: 96ps/40 HQ |