- 60V20AH maintenance free battery;
- 10:1 Increase the modulus differential;
- High torque, silent permanent magnet synchronous motor;
- 18 tube high-performance controller;
- High performance disc brakes are used at the front and rear;
- Use C&U bearing;
- JUNKAI tire (8-inch A-pattern);
- Use forged rocker arm ball joint;
- The movable parts such as rocker arm and spacer sleeve are equipped with grease fittings;
- The rear is reduced to aluminum alloy inverted airbag for shock absorption;
- Front and rear LED lights (LED headlights, LED tail lights);
- Beautiful back shelf;
- Increase the front guard bar;
- Multi function LCD instrument (optional).
FR20DATV-SP Green
Vehicle Model | FR20DATV-SP |
Engine Type: | Permanent magnet brushless motor |
Cooling mode | / |
Number of stroke | / |
Number of cylinders | / |
Bore×Stroke: | / |
Compression Ratio: | / |
Carburetor: | / |
Ignition: | / |
Starting: | / |
Fuel Type | Electric Model |
Transmission: | Single speed with differential |
Drive Train: | Gear |
Gear Ratio | 8:1 |
Max. Power: | 2KW |
Max. Torque: | >25Nm |
Engine Oil Capacity: | / |
Transmission Oil Capacity: | 0.6L |
Suspension/Front: | Independent double shock absorber |
Suspension/Rear: | Single shock absorber |
Brakes/Front: | Disc Brake |
Brakes/Rear: | Disc Brake |
Tires/Front: | 19×7-8 |
Tires/Rear: | 18×9.5-8 |
Overall Size (L×W×H) | 1465×920×1000mm |
Seat Height: | 410mm |
Wheelbase: | 950mm |
Ground Clearance: | 120mm |
Battery: | 60V20Ah Lead Acid |
Charger | AC100~240V, DC67V3A,ETL/UL |
Fuel Capacity: | / |
Dry Weight: | 145kg |
Gross Weight: | 170KG |
Max. Load: | 90kg |
Package Size: | 1310×770×640mm |
Max. Speed: | ≥32km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 108pcs/40´HQ |
Certificates | CE, UKCA |
Option Parts: | Rims Cover |
Remote Control/Alarm | |
Aluminum Rims | |
M3 LCD Meter | |
Handguard | |
Front Cargo | |
60V5A | |
60V20AH lith-ion battery | |
Flag |