- High performance brushless DC motor, up to 1000W;
- Reverse with gear;
- High, medium and low third gear speed;
- The seat height is adjusted to exceed 120mm stroke;
- Use High performance rear disc brake;
- Use C & U bearing;
- Use the KMC chain
- High quality alloy rear spindle;
- Wanda/Junkai tires;
FR5DGK-green(No contains hubcap)
Vehicle Model name | FR5DGK |
Engine Type: | Permanent magnet brushless motor |
Cooling mode | / |
Number of stroke | / |
Number of cylinders | / |
Bore×Stroke: | / |
Compression Ratio: | / |
Carburetor: | / |
Ignition: | / |
Starting: | / |
Fuel Type | Electric Model |
Transmission: | F-N-R |
Drive Train: | Chain drive |
Gear Ratio | 11.14:1 |
Max. Power: | 1KW |
Max. Torque: | 5.3N.m |
Engine Oil Capacity: | / |
Transmission Oil Capacity: | / |
Suspension/Front: | double shock absorber |
Suspension/Rear: | Single shock absorber |
Brakes/Front: | / |
Brakes/Rear: | Disc Brake |
Tires/Front: | 14*4.10-6 |
Tires/Rear: | 14*5.0-6 |
Overall Size (L×W×H) | 1460×840×1080 |
Seat Height: (mm) | 200 |
Wheelbase: (mm) | 924 |
Ground Clearance: (mm) | 130 |
Battery: | 48V12AH Lead Acid |
Charger | AC100~240V, DC56.4V2A,ETL/UL |
Fuel Capacity: | / |
Dry Weight: | 93kg |
Gross Weight: | 101KG |
Max. Load: | 68kg |
Package Size: | 1380×830×520mm |
Max. Speed: | ≥30km/h |
Rims | Steel |
Muffler | Steel |
Loading Quantity: | 110pcs/40´HQ |
Certificates | CE, UKCA |
Option Parts: | Rims Cover |
Full Roll cage | |
48V20AH-Lead-acid batteries | |
48V20AH-Lithium batteries | |
Front and back LED lights | |
Flag |